Spruce Point Capital Management · activist-deck
Skechers U.S.A., Inc. (SKX)
34 pages · 4 arc beats · 3 loops
Skechers U.S.A., Inc. (SKX)
Spruce Point Capital Management · 2022-07Deck intelligence map
4 Narrative range 26 total
Metadata
Components
Metrics
Tools
Frameworks
Beats
Loops
The Call 5 slides 100% 5/5 slides 100% 5/5 slides · 19 hits — 0/5 slides
40% 2/5 slides 20% 1/5 slides 100% 5/5 slides — 0/5 slides
The Monster 3 slides 100% 3/3 slides 100% 3/3 slides · 20 hits — 0/3 slides
66.7% 2/3 slides · 3 hits 66.7% 2/3 slides 100% 3/3 slides — 0/3 slides
The Struggle 14 slides 100% 14/14 slides 100% 14/14 slides · 89 hits — 0/14 slides
14.3% 2/14 slides 78.6% 11/14 slides 100% 14/14 slides 57.1% 8/14 slides The Victory 4 slides 100% 4/4 slides 100% 4/4 slides · 25 hits — 0/4 slides
— 0/4 slides
50% 2/4 slides 100% 4/4 slides — 0/4 slides